I am considering using my Vodafaone number , but couldn't remember how many free texts I had bundled with my account, so logged into "my account" to find out .
Not sure why , but I thought I'd look around the service while I was there , and notice that that I had used 6mb of data allowance , here is one page of itemisation

Date & time
Type
Number
More details
Description
Cost
Sat Mar 20 18:03 WAP 424.035 Kb 0.000
Sat Mar 20 12:03 WAP 370.758 Kb 0.000
Sat Mar 20 06:03 WAP 362.072 Kb 0.000
Sat Mar 20 00:03 WAP 143.391 Kb 0.000
Fri Mar 19 18:03 WAP 393.774 Kb 0.000
Fri Mar 19 12:03 WAP 810.440 Kb 0.000
Fri Mar 19 08:25 WAP 161.057 Kb 0.000
Thu Mar 18 23:56 WAP 166.803 Kb 0.000
Thu Mar 18 17:56 WAP 607.255 Kb 0.000
Thu Mar 18 11:56 WAP 478.275 Kb 0.000
Thu Mar 18 11:51 WAP 557.512 Kb 0.000
Thu Mar 18 09:52 WAP 43.328 Kb 0.000
Thu Mar 18 09:52 WAP 2.506 Kb 0.000
Thu Mar 18 09:52 WAP 1.120 Kb 0.000
Thu Mar 18 09:51 WAP 34.860 Kb 0.000
Thu Mar 18 07:38 WAP 489.129 Kb 0.000
Thu Mar 18 00:07 WAP 561.152 Kb 0.000
Wed Mar 17 21:06 WAP 587.231 Kb 0.000
Wed Mar 17 19:10 WAP 3299.633 Kb 0.000
Wed Mar 17 15:32 WAP 32.163 Kb 0.000

1 > 2 >
Yeah , so what , you are probably asking ?

Well , My HTC magic has not been powered up for months, .... and the SIM card is sitting on my mantlepiece , where it has been since well before Xmas !!

Any ideas how it is running up data usage from there ?